 |
Competences
We develop, calculate, design and manufacture customised special motors and drive systems, including the power electronics, e.g.
| - | High-speed, high economy E-motors/generators for industrial applications. |
| - | Customised industrial drives, e.g. godet and crane drives, etc. |
| - | E- traction drives (fuel cell, hybrid vehicles). |
| - | High-speed, high economy water-cooled e-motors/generators. |
| - | Auxiliary drives, including the power electronics, e.g. for ventilators, pumps, compressors. |
| - | In-house designed calculation software. |
Motor types (extract)
| - | Asynchronous motors / generators (internal and external runner). |
| - | Permanent magnet motors / generators (internal and external runner). |
| - | EC motors (internal and external runner). |
| - | Modular, permanent magnet motors / generators. |
| - | Switched reluctance motors. |
Projects (examples)
Water-cooled, high-output, high-speed motors with water-cooled electronics (frequency inverter).
High-output, sensor-free permanent magnet motors, including the power electronics, for customised, industrial drives.
Special motor product programme (extract):
Asynchronous air- and water-cooled motors
| - | 15 KW max. 12000 min-1 water-cooled |
| - | 20 KW max. 12000 min-1 water-cooled |
| - | 50 KW max. 15000 min-1 water-cooled |
| - | 60 KW max. 12000 min-1 water-cooled |
| - | 150 KW max. 6000 min-1 water-cooled |
Permanent magnet motors:
EC-motors, PM- and modular permanent magnet machines
| - | 2.5 KW max. 3000 min-1 air-cooled |
| - | 10 KW max.10500 min-1 water-cooled |
| - | 12 KW max.10500 min-1 water-cooled |
| - | 20 KW max.10500 min-1 water-cooled |
| - | 50 KW max.12000 min-1 water-cooled |
Switched reluctance motors:
| - | 0.5 KW max. 6000 min-1 air-cooled |
| - | 0.6 KW max. 3000 min-1 air-cooled |
| - | 2.5 KW max. 4000 min-1 water-cooled |
| - | 12 KW max. 8000 min-1 water-cooled |
| - | 47 KW max.15000 min-1 water-cooled |
| - | 65 KW max.15000 min-1 water-cooled |
Electronic systems/ Power electronics
| - | Exclusively customised power electronics |
| - | Project acceptance: from product definition to serial maturity |
| - | Maximum integration into the mechanical system |
| - | Process orientation: use of FMEA,Hazard,Misra... |
| - | Customised software and instrumentation technology |
| - | Development of customer standards |
| - | Electronic HW and SW: development and production |
| - | Microprocessors, DSP, ASIC, CAN automotive interfaces... |
| - | Accreditation: co-operation with TÜV, Arsenal... |
|